Volume 36, Number 2

| Ed Harsh Rejoins Staff | 2 |
| Editor’s Note | 3 |
| Lied vom blinden Mädchen Now Available | 3 |
| Two More World Premieres | 3 |
| And Another . . . | 3 |
| Die sieben Todsünden–New Scoring for Chamber Ensemble | 3 |
| FEATURES | |
| The Lady Reappears TED SPERLING, VICTORIA CLARK, CHRISTOPHER HART | 4 |
| Walt Whitman and Weill’s America | 7 |
| Taking the Initiative SCOTT SCHOONOVER, TAZEWELL THOMPSON, CRAIG KIER, ED HARSH | 10 |
| SCORE REVIEWS | |
| Lady in the Dark (Kurt Weill Edition) MARK CLAGUE | 12 |
| BOOK REVIEWS | |
| The Complete Lyrics of Alan Jay Lerner ed. Dominic McHugh and Amy Asch JOEL GALAND | 13 |
| PERFORMANCE REVIEWS | |
| Aufstieg und Fall der Stadt Mahagonny Hamburger Symphoniker MONIKA NELLISSEN, JEFFREY KAHANE | 14 |
| Der Silbersee Theater Pforzheim JULIAN CASKEL | 15 |
| Lenya Story Renaissance-Theater Berlin UTE BÜSING | 16 |
| Regina Opera Theatre of St. Louis JOHN MAUCERI | 17 |
| RECORDING REVIEWS | |
| The Cradle Will Rock MARK N. GRANT | 18 |
| NEWS | |
| Wide World of Weill | 19 |
| Blitzstein News | 22 |
| Lenya Winners on Stage | 23 |
Volume 36, Number 1

| “Lied vom blinden Mädchen” (Song of the Blind Girl): Coverage | 2 |
| Editor’s Note | 3 |
| Letters to the Editor | 3 |
| “Lied vom blinden Mädchen”: Publications | 3 |
| FEATURES | |
| Kurt Weill, El Paso, and the National Mood JOSEPH HOROWITZ, PETER BOGDANOFF, AND FACULTY AND STUDENTS AT UTEP | 4 |
| Behind the Scenes: Summer and Fall Performances | 7 |
| Envisioning Weimar: “Babylon Berlin” STEPHEN HINTON, GENE PRITSKER | 10 |
| 100 Years Ago— | 11 |
| PERFORMANCE REVIEWS | |
| Love Life Theater Freiburg DAVID SAVRAN | 13 |
| Street Scene Teatro Real, Madrid | 14 |
| Zaubernacht Jody Oberfelder Projects and Knickerbocker Chamber Orchestra PIA CATTON | 16 |
| The Threepenny Opera Boston Lyric Opera LLOYD SCHWARTZ | 17 |
| NEWS | |
| Wide World of Weill | 18 |
| Blitzstein News | 21 |
| Twentieth Anniversary of the Lotte Lenya Competition | 22 |
| Twenty Years of LLC Winners: Where Are They Now? | 23 |
| 2018 Grant Recipients | 23 |