Volume 37, Number 2

| Teresa Stratas: Diamond Jubilee | 2 |
| Editor’s Note | 3 |
| Street Scene DVD Newly Released | 3 |
| HK Gruber Earns Lifetime Achievement Award | 3 |
| FEATURES | |
| Indispensable Kurt Weill Edition Resources Now Online | 4 |
| Love Life in Its Time and Ours | |
| Synopsis MARK N. GRANT | 5 |
| Birth of a Concept JOEL GALAND | 6 |
| On Love Life: The Creators | 7 |
| Love Life: A Brief Production History | 8 |
| Love Life and the Family JOEL GALAND | 10 |
| “Here I’ll Stay”: How Standard Is It? | 11 |
| On Love Life: Those Who Followed | 11 |
| Directing Love Life in the 21st Century VICTORIA CLARK | 12 |
| PERFORMANCE REVIEWS | |
| Aufstieg und Fall der Stadt Mahagonny Festival Aix-en-Provence MICHAEL MILENSKI | 13 |
| Die sieben Todsünden Beethovenfest Bonn PHILIP HEADLAM | 14 |
| One Touch of Venus Staatsoperette Dresden DAVID SAVRAN | 15 |
| Violin Concerto Philharmonia Orchestra ERIK LEVI | 16 |
| FILM REVIEW | |
| Mackie Messer: Brechts 3Groschenfilm STEPHEN HINTON | 17 |
| NEWS | |
| Wide World of Weill | 19 |
| Remembering “Hal,” Prince of Broadway KIM H. KOWALKE | 20 |
| Lenya Winners on Stage | 23 |
Volume 37, Number 1

| German Publisher for Love Life | 2 |
| Editor’s Note | 3 |
| Down in the Valley Re-Issue | 3 |
| Vive les Livres! | 3 |
| Rise of the City of Mahagonny | 3 |
| FEATURES | |
| Raves for Lady | 4 |
| New Lives for Deadly Sins | |
| HK Gruber, Christian Muthspiel, and Ensemble Modern Discuss the New Version | 5 |
| Many Voices | 8 |
| Women’s Perspectives | 9 |
| Creative Programming | 11 |
| PERFORMANCE REVIEWS | |
| Lady in the Dark MasterVoices BRADLEY ROGERS | 12 |
| Symphony No. 2 London Symphony Orchestra ERIK LEVI | 13 |
| Street Scene Oper Köln ANDREAS HAUFF | 14 |
| The Cradle Will Rock Classic Stage Company MARK N. GRANT | 15 |
| RECORDING REVIEWS | |
| Mahagonny Songspiel, Chansons des quais, Kleine Dreigroschenmusik PHILIP HEADLAM | 16 |
| Four Walt Whitman Songs and other works LAWRENCE KRAMER | 17 |
| Die sieben Todsünden and other works RALPH P. LOCKE | 18 |
| NEWS | |
| Wide World of Weill | 19 |
| Blitzstein News Foundation News | 21 |
| Lenya Winners on Stage | 23 |